<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: GE miss has Wall Street shaking</title>
	<atom:link href="http://www.financialblog.us/2008/04/11/ge-miss-has-wall-street-shaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialblog.us/2008/04/11/ge-miss-has-wall-street-shaking/</link>
	<description>Talking about cash and all of its troubles</description>
	<pubDate>Tue, 07 Feb 2012 22:24:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; GE miss has Wall Street shaking</title>
		<link>http://www.financialblog.us/2008/04/11/ge-miss-has-wall-street-shaking/comment-page-1/#comment-10166</link>
		<dc:creator>Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; GE miss has Wall Street shaking</dc:creator>
		<pubDate>Fri, 11 Apr 2008 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialblog.us/2008/04/11/ge-miss-has-wall-street-shaking/#comment-10166</guid>
		<description>[...] GE miss has Wall Street shaking GE miss has Wall Street shaking April 11th, 2008 No one’s diving off skyscrapers yet, but General Electric missing estimates that they used to hit within a penny with Jack Walsh in charge can’t be a confidence builder in the trading pits. [...]</description>
		<content:encoded><![CDATA[<p>[...] GE miss has Wall Street shaking GE miss has Wall Street shaking April 11th, 2008 No one’s diving off skyscrapers yet, but General Electric missing estimates that they used to hit within a penny with Jack Walsh in charge can’t be a confidence builder in the trading pits. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

